<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Weighted BANT&#8221;: A Simple Lead Qualification Methodology</title>
	<atom:link href="http://salesopssolutions.com/2009/12/07/bant-scoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesopssolutions.com/2009/12/07/bant-scoring/</link>
	<description>The Art of Motivation.  The Science of Enablement.</description>
	<lastBuildDate>Wed, 02 Jun 2010 13:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thor Johnson</title>
		<link>http://salesopssolutions.com/2009/12/07/bant-scoring/comment-page-1/#comment-554</link>
		<dc:creator>Thor Johnson</dc:creator>
		<pubDate>Fri, 23 Apr 2010 21:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://salesopssolutions.com/?p=354#comment-554</guid>
		<description>This delightfully simple Weighted BANT is easy to understand, easy to think about, and easy to implement.  And after all the horrendously complicated lead scoring I have seen recently, this is probably just as effective.  

I like it.  Thanks.  

Thor Johnson
Team Thor Marketing</description>
		<content:encoded><![CDATA[<p>This delightfully simple Weighted BANT is easy to understand, easy to think about, and easy to implement.  And after all the horrendously complicated lead scoring I have seen recently, this is probably just as effective.  </p>
<p>I like it.  Thanks.  </p>
<p>Thor Johnson<br />
Team Thor Marketing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bant : informations, photos, carte, vue satellite</title>
		<link>http://salesopssolutions.com/2009/12/07/bant-scoring/comment-page-1/#comment-34</link>
		<dc:creator>Bant : informations, photos, carte, vue satellite</dc:creator>
		<pubDate>Sun, 20 Dec 2009 00:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://salesopssolutions.com/?p=354#comment-34</guid>
		<description>[...] by the Health Professionals Council (HPC) and Association of Genetic Counsellors and Nurses ...» “Weighted BANT”: A Simple Lead Qualification Methodology Sales ...If you have any experience in Lead Generation, then you are familiar with “BANT”. Budget, [...]</description>
		<content:encoded><![CDATA[<p>[...] by the Health Professionals Council (HPC) and Association of Genetic Counsellors and Nurses &#8230;» “Weighted BANT”: A Simple Lead Qualification Methodology Sales &#8230;If you have any experience in Lead Generation, then you are familiar with “BANT”. Budget, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Snell</title>
		<link>http://salesopssolutions.com/2009/12/07/bant-scoring/comment-page-1/#comment-30</link>
		<dc:creator>Chris Snell</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://salesopssolutions.com/?p=354#comment-30</guid>
		<description>That&#039;s a good lead scoring plan you&#039;ve got there.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good lead scoring plan you&#8217;ve got there.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for » “Weighted BANT”: A Simple Lead Qualification Methodology Sales Ops Solutions: The Art of Motivation. The [salesopssolutions.com] on Topsy.com</title>
		<link>http://salesopssolutions.com/2009/12/07/bant-scoring/comment-page-1/#comment-29</link>
		<dc:creator>Twitter Trackbacks for » “Weighted BANT”: A Simple Lead Qualification Methodology Sales Ops Solutions: The Art of Motivation. The [salesopssolutions.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://salesopssolutions.com/?p=354#comment-29</guid>
		<description>[...] » “Weighted BANT”: A Simple Lead Qualification Methodology Sales Ops Solutions: The Art of Moti...  salesopssolutions.com/2009/12/07/bant-scoring &#8211; view page &#8211; cached  If you have any experience in Lead Generation, then you are familiar with “BANT”. Budget, Authority, Need and Time frame are commonly used criteria for qualifying leads. If all four criteria are... Read moreIf you have any experience in Lead Generation, then you are familiar with “BANT”. Budget, Authority, Need and Time frame are commonly used criteria for qualifying leads. If all four criteria are confirmed, then the lead is considered “qualified” and it enters the sales pipeline. View page [...]</description>
		<content:encoded><![CDATA[<p>[...] » “Weighted BANT”: A Simple Lead Qualification Methodology Sales Ops Solutions: The Art of Moti&#8230;  salesopssolutions.com/2009/12/07/bant-scoring &ndash; view page &ndash; cached  If you have any experience in Lead Generation, then you are familiar with “BANT”. Budget, Authority, Need and Time frame are commonly used criteria for qualifying leads. If all four criteria are&#8230; Read moreIf you have any experience in Lead Generation, then you are familiar with “BANT”. Budget, Authority, Need and Time frame are commonly used criteria for qualifying leads. If all four criteria are confirmed, then the lead is considered “qualified” and it enters the sales pipeline. View page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denny Head</title>
		<link>http://salesopssolutions.com/2009/12/07/bant-scoring/comment-page-1/#comment-27</link>
		<dc:creator>Denny Head</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://salesopssolutions.com/?p=354#comment-27</guid>
		<description>Good approach to quantify the basic BANT criteria.    I have been a big fan of the Sirius lead waterfall methodology particularly for higher end complex sale type leads. this is a new spin on the traditional BANT  I like it.  Thanks 

Denny Head</description>
		<content:encoded><![CDATA[<p>Good approach to quantify the basic BANT criteria.    I have been a big fan of the Sirius lead waterfall methodology particularly for higher end complex sale type leads. this is a new spin on the traditional BANT  I like it.  Thanks </p>
<p>Denny Head</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Richard</title>
		<link>http://salesopssolutions.com/2009/12/07/bant-scoring/comment-page-1/#comment-26</link>
		<dc:creator>Steve Richard</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://salesopssolutions.com/?p=354#comment-26</guid>
		<description>I love this as an updated version of the timeless BANT for the 21st century.  It brings more rigor and objectivity to what traditionally was a more subjective qualification process.</description>
		<content:encoded><![CDATA[<p>I love this as an updated version of the timeless BANT for the 21st century.  It brings more rigor and objectivity to what traditionally was a more subjective qualification process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
